500 50

产品详情

DETAILS

Name: Air energy heat pump floor heating
Model: QBKFXFC-030SRI

Product Description:

QBKFXFC-016SRI空气能热泵地暖
MODEL QBKFXFC-016SRI QBKFXFC-018SRI QBKFXFC-024SRI QBKFXFC-030SRI
Heating capacity range kW 3.0~8.0 7.5~20.0 9.0~26.0 12.5~35.0
DHW heating capacity Heating capacity kW 18 20 26 35
Water yield L/H 387 430 559 753
Input power kW 4.14 4.67 6.10 8.24
COP - 4.35 4.28 4.26 4.25
Operating current A 18.5 20.9 10.3 13.9
Heating capacity A7w35 Heating capacity kW 16 18 24 30
Input power kW 3.53 4.04 5.26 6.62
COP - 4.53 4.46 4.56 4.53
Operating current A 15.8 18.1 8.9 11.2
Heating capacity A7w35 Heating capacity kW 16 18 24 30
Input power kW 4.38 5 6.58 8.33
COP - 3.65 3.6 3.65 3.6
Operating current A 19.6 22.4 11.1 14.1
Cooling capacity A35W7 Cooling capacity kw 14 16 22 28
Input power kW 4.46 5.21 6.98 9.49
EER - 3.14 3.07 3.15 2.95
Operating current A 20 23.4 11.8 16
Heating capacity /COP A7W55 - 16.0/2.98 18.0/2.94 24.0/2.98 30.0/2.95
A7W55 - 12.8/3.25 14.5/3.18 18.0/3.24 24.0/3.21
A7W55 - 13.1/2.72 14.5/2.68 18.2/2.68 24.2/2.71
A7W55 - 13.1/2.25 14.6/2.21 18.5/2.22 24.3/2.23
A7W55 - 10.5/2.71 11.5/2.68 15.0/2.69 20.0/2.71
A7W55 - 10.5/2.28 11.6/2.23 15.2/2.28 20.2/2.29
A7W55 - 10.6/1.95 11.8/1.88 15.5/1.92 20.4/1.93
ERP(35℃) - A+++ A+++ A+++ A+++
ERP(35℃) - A+++ A+++ A+++ A+++
Operating current A 32 34 20 27
Maximum input power kw 7.7 8.2 12.9 17.4
Power supply V/HZ 220-240V~/50Hz 220-240V~/50Hz 380-415V 3N~/50Hz 380-415V 3N~/50Hz
Ambient temp. range -35 ~45 -35 ~45 -35 ~45 -35 ~45
Refrigerant type             - R32 R32 R32 R32
Compressor - Type DC inverter twin rotary
Brand - Panasonic
Throttling components - Electronic expansion valve
Air side heat exchanger - Hydrophilic aluminum foil fin heat exchanger
Air out type - side side side side
Fan type - Low noise axial fan Low noise axial fan Low noise axial fan Low noise axial fan
Fan motor Type - Brushless DC motor Brushless DC motor Brushless DC motor Brushless DC motor
Brand - NIDEC/ SiGe NIDEC/ SiGe NIDEC/ SiGe NIDEC/ SiGe
Number - 2 2 2 2
Water side heat exchanger - Plate heat exchanger Plate heat exchanger Plate heat exchanger Plate heat exchanger
Brand of water side heat exchanger - Feng Huang Feng Huang Feng Huang Feng Huang
Temperature range of heating water outlet 25-58 25-58 25-58 25-58
Temperature range of cooling water outlet 5~25 5~25 5~25 5~25
Temperature range of domestic hot water - 40-55 40-55 40-55 40-55
Temperature range of domestic hot water G3/4 Intemal thead(DN20) G1.0 Internal thead(DN25)
Water yield m³/h 3.1 3.44 4.47 6.02
Water side pressure loss kPa 35 35 40 45
Expansion tank capacity L 5 5 5 5
Noise dB(A) ≤56 ≤56 ≤59 ≤62
Unit dimension (WxDxH) mm 1040*445*1350 1040*445*1350 1040*445*1350 1040*445*1350
Unit dimension (WxDxH) mm 1130*495*1470 1130*495*1470 1130*495*1470 1130*495*1470
N.W. kg 120 130 150 220
N.W. kg 130 145 165 235

Details:

资料整理中

Which help do you need?

We are always helping.
We understand you, better understanding and warmth
Copyright:Jiangsu Suoxi Thermal Energy Technology Co., Ltd