500 50

产品详情

DETAILS

Name: Air energy heat pump floor heating
Model: QBKFXFC-014SRI

Product Description:

QBKFXFC-016SRI空气能热泵地暖
MODEL QBKFXFC-006SRI QBKFXFC-009SRI QBKFXFC-012SRI QBKFXFC-014SRI
Heating capacity range kW 3.0~8.0 3.5~10.0 4.5~14.0 5.5~16.0
DHW heating capacity Heating capacity kW 8 10 14 16
Water yield L/H 172 215 301 344
Input power kW 1.86 2.31 3.24 3.76
COP - 4.3 4.32 4.32 4.26
Operating current 18.5 20.9 10.3 13.9
Heating capacity A7w35 Heating capacity kW 6 9 12 14
Input power kW 1.36 2.02 2.63 3.17
cop - 4.42 4.46 4.56 4.42
Operating current A 6.1 9 11.8 14.2
Heating capacity A7w35 Heating capacity kW 6 9 12 14
Input power kW 1.75 2.61 3.31 3.94
COP - 3.43 3.45 3.62 3.55
Operating current A 7.8 11.7 14.9 17.7
Cooling capacity A35W7 Cooling capacity kw 5 6.5 10 13
Input power kW 1.75 2.28 3.17 4.18
EER - 2.85 2.85 3.15 3.11
Operating current A 7.9 10.2 14.2 18.7
Heating capacity /COP A7W55 - 5.9/2.92 9.1/2.91 12.0/2.90 14.0/2.92
A7W55 - 4.7/3.21 7.2/3.16 9.6/3.20 11.5/3.23
A7W55 - 4.8/2.75 7.3/2.65 9.6/2.68 11.5/2.68
A7W55 - 4.8/2.25 7.3/2.20 9.7/2.21 11.6/2.23
A7W55 - 3.8/2.68 5.7/2.67 7.5/2.65 9.0/2.68
A7W55 - 3.8/2.25 5.8/2.21 7.5/2.22 9.0/2.24
A7W55 - 3.9/1.86 6.0/1.82 7.6/1.83 9.1/1.87
ERP(35℃) - A+++ A+++ A+++ A+++
ERP(55℃) - A++ A++ A++ A++
Operating current A 16 20 23 30
Maximum input power kw 3.8 4.8 5.5 7.2
Power supply V/HZ 220-240V~/50Hz 220-240V~/50Hz 220-240V ~ /50Hz 220-240V ~ /50Hz
Ambient temp. range -35 ~45 -35 ~45 -35 ~45 -35 ~45
Refrigerant type - R32 R32 R32 R32
Compressor Type - DC inverter twin rotary
Brand - Panasonic
Throttling components - Electronic expansion valve
Air side heat exchanger - Hydrophilic aluminum foil fin heat exchanger
Air out type - side side side side
Fan type - Low noise axial fan Low noise axial fan Low noise axial fan Low noise axial fan
Fan motor Type - Brushless DC motor Brushless DC motor Brushless DC motor Brushless DC motor
Brand - NIDEC/ SiGe NIDEC/ SiGe NIDEC/ SiGe NIDEC/ SiGe
Number - 1 1 1 2
Water side heat exchanger - Plate heat exchanger Plate heat exchanger Plate heat exchanger Plate heat exchanger
Brand of water side heat exchanger - Feng Huang Feng Huang Feng Huang Feng Huang
Temperature range of heating water outlet 25-58 25-58 25-58 25-58
Temperature range of cooling water outlet 5~25 5~25 5~25 5~25
Temperature range of domestic hot water - 40-55 40-55 40-55 40-55
Temperature range of domestic hot water G3/4 Intemal thead(DN20) G1.0 Internal thead(DN25)
Water yield m³/h 1.38 1.72 2.41 2.75
Water side pressure loss kPa 25 25 25 35
Expansion tank capacity L 1 5/ 5 5
Noise dB(A) ≤54 ≤55 ≤55 ≤56
Unit dimension (WxDxH) mm 1075*480*805 1075*480*805 1075*480*805 1075*480*805
Unit dimension (WxDxH) mm 1165*530*925 1165*530*925 1165*530*925 1165*530*925
N.W. kg 70 80 85 120
N.W. kg 80 90 95 130

Details:

资料整理中

Which help do you need?

We are always helping.
We understand you, better understanding and warmth
Copyright:Jiangsu Suoxi Thermal Energy Technology Co., Ltd